Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.7% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
37 of 38 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9234 Veneto PLNaples, FL 34113 | 3 | 3 | 2,032 | $1,535,000 | $755 | 2 days |
| 9566 Trevi CT Unit 4915Naples, FL 34113 | 2 | 2 | 1,194 | $369,000 | $309 | 3 days |
| 9514 Avellino WAY Unit 2113Naples, FL 34113 | 2 | 2 | 1,454 | $580,000 | $398 | 4 days |
| 9590 Trevi CT Unit 5313Naples, FL 34113 | 2 | 2 | 1,232 | $399,000 | $323 | 4 days |
| 9596 Trevi CT Unit 5437Naples, FL 34113 | 2 | 2 | 1,232 | $448,000 | $363 | 10 days |
| 9590 Trevi CT Unit 5325Naples, FL 34113 | 2 | 2 | 1,194 | $419,900 | $351 | 16 days |
| 9514 Avellino WAY Unit 2126Naples, FL 34113 | 3 | 2 | 1,661 | $625,000 | $376 | 14 days |
| Address not availableNaples, FL 34113 | 2 | 2 | 1,454 | $500,000 | $343 | 52 days |
| 9492 Casoria CT Unit 43101Naples, FL 34113 | 3 | 2 | 1,883 | $780,000 | $414 | 29 days |
| 9830 Giaveno CIR Unit 1612Naples, FL 34113 | 2 | 2 | 1,232 | $489,000 | $396 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9491 Napoli LN Unit 101Naples, FL 34113 | 3 | 2 | 1,883 | $1,050,000 | $557 | 13 days |
| 9927 Corso Bello DRNaples, FL 34113 | 3 | 3 | 2,818 | $2,695,000 | $956 | 15 days |
| 9554 Trevi CT Unit 4726Naples, FL 34113 | 2 | 2 | 1,232 | $379,000 | $307 | 18 days |
| 9820 Giaveno CIR Unit 1446Naples, FL 34113 | 2 | 2 | 1,137 | $525,000 | $461 | 20 days |
| 9727 Acqua CT Unit 433Naples, FL 34113 | 2 | 2 | 1,232 | $499,900 | $405 | 60 days |
| 9479 Piacere WAYNaples, FL 34113 | 3 | 2 | 2,249 | $1,699,000 | $755 | 100 days |
| 9517 Avellino WAY Unit 2215Naples, FL 34113 | 2 | 2 | 1,414 | $499,000 | $352 | 58 days |
| 9502 Napoli LN Unit 26201Naples, FL 34113 | 3 | 2 | 2,099 | $975,000 | $464 | 158 days |
| 9352 Vercelli CTNaples, FL 34113 | 4 | 2 | 2,239 | $1,450,000 | $647 | 163 days |
| 9554 Trevi CT Unit 4737Naples, FL 34113 | 2 | 2 | 1,232 | $399,000 | $323 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
70 of 71 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9517 Avellino WAY Unit 2221Naples, FL 34113 | 2 | 2 | 1,661 | $550,000 | 98.2% | $331 | 64 days | Nov 5, 2026 |
| 9845 Montiano DRNaples, FL 34113 | 4 | 4.5 | 3,515 | $3,402,500 | 100.5% | $967 | 50 days | Nov 2, 2026 |
| 9546 Firenze CIRNaples, FL 34113 | 4 | 3 | 2,603 | $2,200,000 | 97.8% | $845 | 15 days | Oct 29, 2026 |
| 9518 Avellino WAY Unit 2316Naples, FL 34113 | 2 | 2 | 1,661 | $562,500 | 93.9% | $338 | 92 days | Oct 23, 2026 |
| 9518 Avellino WAY Unit 2312Naples, FL 34113 | 2 | 2 | 1,414 | $499,500 | 97.9% | $353 | 180 days | Sep 28, 2026 |
| 9915 Corso Bello DRNaples, FL 34113 | 4 | 4 | 3,659 | $2,750,000 | 96.0% | $751 | 34 days | Sep 15, 2026 |
| 9630 Firenze CIRNaples, FL 34113 | 4 | 3 | 2,983 | $2,225,000 | 96.9% | $745 | 46 days | Sep 10, 2026 |
| 9871 Corso Bello DRNaples, FL 34113 | 4 | 3 | 2,818 | $2,590,000 | 100.0% | $919 | 46 days | Sep 3, 2026 |
| 9844 Venezia CIR E Unit 726Naples, FL 34113 | 2 | 2 | 1,661 | $775,000 | 93.5% | $466 | 119 days | Sep 2, 2026 |
| 9510 Avellino WAY Unit 1921Naples, FL 34113 | 2 | 2 | 1,661 | $550,000 | 96.5% | $331 | 274 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.